The Romanian International plays best on the right wing, where can take up both defensive and midfield positions. He is one of the better free-kick takers in the First League.
| Season | Club | Country | Level | GP | GS |
| 2007-08 | Steaua Bucuresti | RO | A | 10 | 0 |
| 2006-07 | Rapid Bucuresti | RO | A | 32 | 7 |
| 2005-06 | Rapid Bucuresti | RO | A | 29 | 3 |
| 2004-05 | Rapid Bucuresti | RO | A | 30 | 1 |
| 2003-04 | Rapid Bucuresti | RO | A | 30 | 5 |
| 2002-03 | Rapid Bucuresti | RO | A | 30 | 7 |
| 2001-02 | FCM Bacau | RO | A | 29 | 8 |
| 2000-01 | FCM Bacau | RO | A | 30 | 5 |
| 1999-00 | Turnu-Magurele | RO | - | - | - |
| Career Totals: | 220 | 36 | |||
Source: http://www.romaniansoccer.ro/
P.S. Dorin Goga of Universitatea Cluj has popped up on the radar again, with Poli making an offer of 1 million Euros and a number of loanees to choose from for the current league last.
No comments:
Post a Comment