Place of birth: Covilhã (Portugalia)
Height: 190 cm
Weight: 85 kg
Position: Goalkeeper

| Season | Club | Country | Level | GP | GS |
| 2007-08 | Naval | PT | A | 16 | 27 |
| 2006-07 | Naval | PT | A | 29 | 35 |
| 2005-06 | Naval | PT | A | 22 | 31 |
| 2004-05 | Naval | PT | B | 30 | - |
| 2003-04 | Freamunde | PT | - | 10 | - |
| 2002-03 | Freamunde | PT | - | 30 | - |
| 2001-02 | Ermesinde | PT | - | 30 | - |
| 2000-01 | Ermesinde | PT | - | 34 | - |
| 1999-00 | Ermesinde | PT | - | 31 | - |
| 1999 | Porto B | PT | - | - | - |
| 1998-99 | Vizela | PT | - | - | - |
| 1997-08 | Porto | PT | A | - | - |
| 1996-97 | Freamunde | PT | - | - | - |
| 1995-96 | Freamunde | PT | - | - | - |
| Total: | 232 | - | |||
GP= Games played; GP= Goals scored; PT= Portugal
No comments:
Post a Comment